Notes:
- This is a known mess. Hope to clean it up in the future.
- Server creation dates are missing for some instances causing some calculations to fail (be blank). Should be fixed in the future.
- Not all instances were ‘found’ at the same time so some have more days of data than others. This does mess up some of the sum, mean, and std. dev. calculations. Should be less prevalent in the future.
- Pay attention to the table and column units (ex. %), the code was fighting me, so it’s not consistent throughout. Should be fixed in the future.
- Up to the top 20 most populated (MAU) instances are analyzed (
not consistently … will befixed). - Potentially going to look into finding a place to post the entire analysis of all 500+ servers (rather than top ~60).
- Please let me know if you have any calculations you would like me to run.
Monthly Active Users:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 1831.0 | 1863.0 | 1841.0 | lemmy.world | 13171.0 | 13163.0 | fedia.io | 459 | 460 | 446.0 | |||
| piefed.social | 1305.0 | 1320.0 | 1354.0 | sh.itjust.works | 2263.0 | 2267.0 | kbin.earth | 128 | 127 | ||||
| piefed.ca | 215.0 | 219.0 | lemmy.zip | 2044.0 | 2038.0 | thebrainbin.org | 35 | 35 | |||||
| piefed.blahaj.zone | 194.0 | 193.0 | 181.0 | lemmy.ml | 1967.0 | 1960.0 | kbin.melroy.org | 27 | 27 | 32.0 | |||
| piefed.zip | 178.0 | 180.0 | feddit.org | 1506.0 | 1501.0 | 1501.0 | rimworld.gallery | 27 | 26 | 31.0 | |||
| piefed.world | 171.0 | 173.0 | 175.0 | hexbear.net | 1405.0 | 1409.0 | gehirneimer.de | 18 | 18 | 19.0 | |||
| feddit.online | 132.0 | 132.0 | lemmy.dbzer0.com | 1385.0 | 1383.0 | 1375.0 | ferment.site | 6 | 6 | 6.0 | |||
| quokk.au | 106.0 | 105.0 | 108.0 | lemmy.ca | 1289.0 | 1299.0 | incremental.social | 3 | 3 | ||||
| anarchist.nexus | 91.0 | 90.0 | 89.0 | lemmy.blahaj.zone | 909.0 | 913.0 | agora.energieincomune.com | 3 | 3 | ||||
| tarte.nuage-libre.fr | 40.0 | 40.0 | 36.0 | programming.dev | 857.0 | 859.0 | 859.0 | storhav.net | 2 | 2 | |||
| multiverse.soulism.net | 30.0 | 32.0 | discuss.tchncs.de | 744.0 | 752.0 | 761.0 | mbin.cocopoops.com | 1 | 1 | 1.0 | |||
| nord.pub | 28.0 | 28.0 | lemmygrad.ml | 635.0 | 636.0 | 641.0 | fedi.livi.fans | 1 | 1 | 1.0 | |||
| retrofed.com | 24.0 | 24.0 | 23.0 | sopuli.xyz | 582.0 | 584.0 | 582.0 | bin.pivox.net | 1 | 1 | |||
| piefed.europe.pub | 21.0 | 21.0 | slrpnk.net | 399.0 | 394.0 | 382.0 | socialnetworks.rodeo | 1 | 1 | ||||
| feddit.fr | 15.0 | 15.0 | lemmy.today | 380.0 | 375.0 | ||||||||
| kopitalk.net | 15.0 | 15.0 | 13.0 | feddit.uk | 363.0 | 360.0 | 365.0 | ||||||
| wetshav.ing | 11.0 | 12.0 | 12.0 | infosec.pub | 314.0 | 315.0 | |||||||
| bookwyr.me | 9.0 | 9.0 | reddthat.com | 271.0 | 272.0 | ||||||||
| pf.korako.me | 7.0 | 7.0 | pawb.social | 248.0 | 246.0 | ||||||||
| cafe.coffee-break.cc | 6.0 | 6.0 | 7.0 | jlai.lu | 227.0 | 230.0 | 230.0 | ||||||
| Sum: | 4429 | 4484 | 3839 | 30959 | 30956 | 6696 | 712 | 711 | 536 | ||||
| Average: | 221 | 224 | 349 | 1548 | 1548 | 744 | 51 | 51 | 77 | ||||
| Std. Dev.: | 474 | 481 | 630 | 2811 | 2809 | 442 | 122 | 122 | 163 |
Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -32.0 | -10.0 | lemmy.world | 8.0 | fedia.io | -1 | 13.0 | |||
| piefed.social | -15.0 | -49.0 | sh.itjust.works | -4.0 | kbin.earth | 1 | ||||
| piefed.ca | -4.0 | lemmy.zip | 6.0 | thebrainbin.org | 0 | |||||
| piefed.blahaj.zone | 1.0 | 13.0 | lemmy.ml | 7.0 | kbin.melroy.org | 0 | -5.0 | |||
| piefed.zip | -2.0 | feddit.org | 5.0 | 5.0 | rimworld.gallery | 1 | -4.0 | |||
| piefed.world | -2.0 | -4.0 | hexbear.net | -4.0 | gehirneimer.de | 0 | -1.0 | |||
| feddit.online | 0.0 | lemmy.dbzer0.com | 2.0 | 10.0 | ferment.site | 0 | 0.0 | |||
| quokk.au | 1.0 | -2.0 | lemmy.ca | -10.0 | incremental.social | 0 | ||||
| anarchist.nexus | 1.0 | 2.0 | lemmy.blahaj.zone | -4.0 | agora.energieincomune.com | 0 | ||||
| tarte.nuage-libre.fr | 0.0 | 4.0 | programming.dev | -2.0 | -2.0 | storhav.net | 0 | |||
| multiverse.soulism.net | -2.0 | discuss.tchncs.de | -8.0 | -17.0 | mbin.cocopoops.com | 0 | 0.0 | |||
| nord.pub | 0.0 | lemmygrad.ml | -1.0 | -6.0 | fedi.livi.fans | 0 | 0.0 | |||
| retrofed.com | 0.0 | 1.0 | sopuli.xyz | -2.0 | 0.0 | bin.pivox.net | 0 | |||
| piefed.europe.pub | 0.0 | slrpnk.net | 5.0 | 17.0 | socialnetworks.rodeo | 0 | ||||
| feddit.fr | 0.0 | lemmy.today | 5.0 | |||||||
| kopitalk.net | 0.0 | 2.0 | feddit.uk | 3.0 | -2.0 | |||||
| wetshav.ing | -1.0 | -1.0 | infosec.pub | -1.0 | ||||||
| bookwyr.me | 0.0 | reddthat.com | -1.0 | |||||||
| pf.korako.me | 0.0 | pawb.social | 2.0 | |||||||
| cafe.coffee-break.cc | 0.0 | -1.0 | jlai.lu | -3.0 | -3.0 | |||||
| Sum: | -55 | -45 | 3 | 2 | 1 | 3 | ||||
| Average: | -3 | -4 | 0 | 0 | 0 | 0 | ||||
| Std. Dev.: | 8 | 16 | 5 | 10 | 0 | 6 |
Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -0.02 | -0.01 | lemmy.world | 0.0 | fedia.io | -0.0 | 0.03 | |||
| piefed.social | -0.01 | -0.04 | sh.itjust.works | -0.0 | kbin.earth | 0.01 | ||||
| piefed.ca | -0.02 | lemmy.zip | 0.0 | thebrainbin.org | 0.0 | |||||
| piefed.blahaj.zone | 0.01 | 0.07 | lemmy.ml | 0.0 | kbin.melroy.org | 0.0 | -0.16 | |||
| piefed.zip | -0.01 | feddit.org | 0.0 | 0.0 | rimworld.gallery | 0.04 | -0.13 | |||
| piefed.world | -0.01 | -0.02 | hexbear.net | -0.0 | gehirneimer.de | 0.0 | -0.05 | |||
| feddit.online | 0.0 | lemmy.dbzer0.com | 0.0 | 0.01 | ferment.site | 0.0 | 0.0 | |||
| quokk.au | 0.01 | -0.02 | lemmy.ca | -0.01 | incremental.social | 0.0 | ||||
| anarchist.nexus | 0.01 | 0.02 | lemmy.blahaj.zone | -0.0 | agora.energieincomune.com | 0.0 | ||||
| tarte.nuage-libre.fr | 0.0 | 0.11 | programming.dev | -0.0 | -0.0 | storhav.net | 0.0 | |||
| multiverse.soulism.net | -0.06 | discuss.tchncs.de | -0.01 | -0.02 | mbin.cocopoops.com | 0.0 | 0.0 | |||
| nord.pub | 0.0 | lemmygrad.ml | -0.0 | -0.01 | fedi.livi.fans | 0.0 | 0.0 | |||
| retrofed.com | 0.0 | 0.04 | sopuli.xyz | -0.0 | 0.0 | bin.pivox.net | 0.0 | |||
| piefed.europe.pub | 0.0 | slrpnk.net | 0.01 | 0.04 | socialnetworks.rodeo | 0.0 | ||||
| feddit.fr | 0.0 | lemmy.today | 0.01 | |||||||
| kopitalk.net | 0.0 | 0.15 | feddit.uk | 0.01 | -0.01 | |||||
| wetshav.ing | -0.08 | -0.08 | infosec.pub | -0.0 | ||||||
| bookwyr.me | 0.0 | reddthat.com | -0.0 | |||||||
| pf.korako.me | 0.0 | pawb.social | 0.01 | |||||||
| cafe.coffee-break.cc | 0.0 | -0.14 | jlai.lu | -0.01 | -0.01 | |||||
| Sum: | -18% | 8% | 1% | 0% | 5% | -31% | ||||
| Average: | -1% | 1% | 0% | 0% | 0% | -4% | ||||
| Std. Dev.: | 2% | 8% | 1% | 2% | 1% | 7% |
Piefed Retention
Note (Returning from Absence): Negative number means user has stayed away for greater than 1 (MAU) or 6 months (HYAU)
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/HYAU | MAU/Total Users | HYAU/Total Users | (MAU/HYAU)*Year^2 | (MAU/Total Users)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -236.0 | 0.0 | 0.37 | 0.37 | 1.0 | 0.0 | 0.0 | 0.1 | 87.0 | |||
| piefed.social | -72.0 | -28.0 | 0.29 | 0.21 | 0.71 | 1.7 | 1.2 | 4.0 | 866.0 | |||
| piefed.ca | 0.17 | 0.16 | 0.92 | 0.2 | 0.1 | 0.8 | 347.0 | |||||
| piefed.blahaj.zone | 6.0 | 1.0 | 0.54 | 0.37 | 0.69 | 0.5 | 0.3 | 0.6 | 347.0 | |||
| piefed.zip | 0.43 | 0.35 | 0.81 | |||||||||
| piefed.world | -12.0 | -2.0 | 0.36 | 0.26 | 0.71 | 0.3 | 0.2 | 0.6 | 345.0 | |||
| feddit.online | 0.3 | 0.2 | 0.67 | |||||||||
| quokk.au | -6.0 | -1.0 | 0.51 | 0.44 | 0.86 | 4.2 | 3.6 | 7.1 | 1048.0 | |||
| anarchist.nexus | 0.0 | -1.0 | 0.57 | 0.48 | 0.85 | 0.3 | 0.3 | 0.5 | 273.0 | |||
| tarte.nuage-libre.fr | 2.0 | 0.46 | 0.33 | 0.72 | 1.4 | 1.0 | 2.2 | 632.0 | ||||
| multiverse.soulism.net | 0.38 | 0.38 | 1.0 | 0.0 | 0.0 | 0.1 | 125.0 | |||||
| nord.pub | 0.48 | 0.48 | 1.0 | 0.0 | 0.0 | 0.1 | 105.0 | |||||
| retrofed.com | -1.0 | 0.0 | 0.75 | 0.75 | 1.0 | 0.0 | 0.0 | 0.1 | 92.0 | |||
| piefed.europe.pub | 0.37 | 0.33 | 0.9 | 0.2 | 0.2 | 0.5 | 265.0 | |||||
| feddit.fr | 0.34 | 0.23 | 0.69 | 0.4 | 0.3 | 0.8 | 391.0 | |||||
| kopitalk.net | 1.0 | 0.35 | 0.34 | 0.98 | 0.3 | 0.3 | 0.8 | 326.0 | ||||
| wetshav.ing | 0.65 | 0.58 | 0.89 | 0.4 | 0.3 | 0.5 | 277.0 | |||||
| bookwyr.me | 0.31 | 0.28 | 0.91 | 0.3 | 0.2 | 0.8 | 340.0 | |||||
| pf.korako.me | 0.5 | 0.41 | 0.82 | 1.8 | 1.5 | 3.0 | 693.0 | |||||
| cafe.coffee-break.cc | 0.19 | 0.19 | 1.0 | 0.0 | 0.0 | 0.3 | 183.0 | |||||
| Sum: | -318 | -31 | 12.0 | 9.5 | 22.9 | 6742 | ||||||
| Average: | -35 | -4 | 41.6% | 35.7% | 85.6% | 0.7 | 0.5 | 1.3 | 240 | |||
| Std. Dev.: | 79 | 10 | 14.5% | 14.3% | 12.2% | 1.0 | 0.9 | 1.8 | 215 |
Lemmy Retention
Note (Returning from Absence): Negative number means user has stayed away for greater than 1 (MAU) or 6 months (HYAU)
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/HYAU | MAU/Total Users | HYAU/Total Users | (MAU/HYAU)*Year^2 | (MAU/Total Users)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lemmy.world | 0.55 | 0.07 | 0.13 | 4.8 | 0.6 | 1.1 | 1082.0 | |||||
| sh.itjust.works | 0.57 | 0.07 | 0.12 | 5.0 | 0.6 | 1.0 | 1079.0 | |||||
| lemmy.zip | 0.54 | 0.19 | 0.36 | 4.7 | 1.7 | 3.1 | 1074.0 | |||||
| lemmy.ml | 0.54 | 0.03 | 0.06 | |||||||||
| feddit.org | -37.0 | -35.0 | 0.61 | 0.25 | 0.41 | 2.2 | 0.9 | 1.5 | 694.0 | |||
| hexbear.net | 0.63 | 0.05 | 0.07 | 4.9 | 0.4 | 0.6 | 1017.0 | |||||
| lemmy.dbzer0.com | -31.0 | -56.0 | 0.61 | 0.07 | 0.11 | 5.2 | 0.6 | 1.0 | 1071.0 | |||
| lemmy.ca | 0.58 | 0.1 | 0.17 | |||||||||
| lemmy.blahaj.zone | 0.59 | 0.09 | 0.15 | |||||||||
| programming.dev | -27.0 | -38.0 | 0.56 | 0.07 | 0.13 | 4.8 | 0.6 | 1.1 | 1077.0 | |||
| discuss.tchncs.de | -25.0 | -12.0 | 0.64 | 0.1 | 0.15 | 5.7 | 0.9 | 1.3 | 1083.0 | |||
| lemmygrad.ml | -17.0 | -19.0 | 0.5 | 0.06 | 0.11 | 15.6 | 1.8 | 3.5 | 2034.0 | |||
| sopuli.xyz | -15.0 | 0.65 | 0.1 | 0.15 | 18.0 | 2.8 | 4.2 | 1921.0 | ||||
| slrpnk.net | 3.0 | -7.0 | 0.64 | 0.17 | 0.27 | 11.0 | 2.9 | 4.6 | 1515.0 | |||
| lemmy.today | 0.57 | 0.13 | 0.23 | 5.0 | 1.2 | 2.0 | 1077.0 | |||||
| feddit.uk | -13.0 | -10.0 | 0.59 | 0.08 | 0.13 | 5.1 | 0.7 | 1.1 | 1075.0 | |||
| infosec.pub | 0.6 | 0.06 | 0.11 | |||||||||
| reddthat.com | 0.56 | 0.05 | 0.08 | 4.9 | 0.4 | 0.7 | 1078.0 | |||||
| pawb.social | 0.57 | 0.1 | 0.17 | 5.0 | 0.8 | 1.5 | 1082.0 | |||||
| jlai.lu | -9.0 | -5.0 | 0.55 | 0.11 | 0.2 | 4.6 | 0.9 | 1.7 | 1060.0 | |||
| Sum: | -156 | -197 | 106.5 | 17.8 | 30.0 | 19019 | ||||||
| Average: | -20 | -22 | 58.2% | 9.8% | 16.6% | 6.7 | 1.1 | 1.9 | 706 | |||
| Std. Dev.: | 13 | 17 | 3.9% | 5.3% | 9.1% | 4.3 | 0.8 | 1.3 | 442 |
Mbin Retention
Note (Returning from Absence): Negative number means user has stayed away for greater than 1 (MAU) or 6 months (HYAU)
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/HYAU | MAU/Total Users | HYAU/Total Users | (MAU/HYAU)*Year^2 | (MAU/Total Users)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedia.io | -6.0 | -24.0 | 0.47 | 0.07 | 0.16 | 4.1 | 0.6 | 1.4 | 1074.0 | |||
| kbin.earth | 0.48 | 0.16 | 0.33 | |||||||||
| thebrainbin.org | 0.36 | 0.13 | 0.36 | |||||||||
| kbin.melroy.org | -3.0 | -4.0 | 0.39 | 0.09 | 0.24 | 3.3 | 0.8 | 2.0 | 1066.0 | |||
| rimworld.gallery | -6.0 | -7.0 | 0.23 | 0.05 | 0.21 | 1.9 | 0.4 | 1.7 | 1043.0 | |||
| gehirneimer.de | -3.0 | -1.0 | 0.25 | 0.12 | 0.46 | 2.2 | 1.0 | 3.9 | 1064.0 | |||
| ferment.site | 0.86 | 0.5 | 0.58 | 1.0 | 0.6 | 0.7 | 397.0 | |||||
| incremental.social | 0.19 | 0.03 | 0.18 | 1.0 | 0.2 | 1.0 | 855.0 | |||||
| agora.energieincomune.com | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 47.0 | |||||
| storhav.net | 0.67 | 0.67 | 1.0 | 0.1 | 0.1 | 0.2 | 166.0 | |||||
| mbin.cocopoops.com | 1.0 | 0.5 | 0.5 | 6.6 | 3.3 | 3.3 | 937.0 | |||||
| fedi.livi.fans | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 62.0 | |||||
| bin.pivox.net | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 398.0 | |||||
| socialnetworks.rodeo | 1.0 | 1.0 | 1.0 | 8.4 | 8.4 | 8.4 | 1060.0 | |||||
| Sum: | -18 | -36 | 29.8 | 16.6 | 23.8 | 8169 | ||||||
| Average: | -4 | -9 | 60.0% | 41.6% | 57.3% | 2.5 | 1.4 | 2.0 | 681 | |||
| Std. Dev.: | 2 | 10 | 31.4% | 37.8% | 35.1% | 2.7 | 2.4 | 2.4 | 430 |
Posts:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 15618.0 | 15554.0 | 14289.0 | lemmy.world | 695330.0 | 694958.0 | fedia.io | 13988 | 13988 | 13960.0 | |||
| piefed.social | 51267.0 | 51210.0 | 50570.0 | sh.itjust.works | 131868.0 | 131804.0 | kbin.earth | 5023 | 5021 | ||||
| piefed.ca | 7870.0 | 7860.0 | lemmy.zip | 90119.0 | 90066.0 | thebrainbin.org | 1202 | 1196 | |||||
| piefed.blahaj.zone | 10598.0 | 10597.0 | 10470.0 | lemmy.ml | 203230.0 | 203180.0 | kbin.melroy.org | 1237 | 1237 | 1237.0 | |||
| piefed.zip | 6430.0 | 6423.0 | feddit.org | 68651.0 | 68614.0 | 68057.0 | rimworld.gallery | 410 | 410 | 410.0 | |||
| piefed.world | 9654.0 | 9651.0 | 9387.0 | hexbear.net | 412723.0 | 412655.0 | gehirneimer.de | 181 | 181 | 178.0 | |||
| feddit.online | 2787.0 | 2786.0 | lemmy.dbzer0.com | 62897.0 | 62882.0 | 62513.0 | ferment.site | 9 | 9 | 9.0 | |||
| quokk.au | 10089.0 | 10072.0 | 9909.0 | lemmy.ca | 100094.0 | 100098.0 | incremental.social | 142 | 142 | ||||
| anarchist.nexus | 697.0 | 695.0 | 695.0 | lemmy.blahaj.zone | 46420.0 | 46395.0 | agora.energieincomune.com | 1 | 1 | ||||
| tarte.nuage-libre.fr | 3544.0 | 3540.0 | 3482.0 | programming.dev | 25860.0 | 25852.0 | 25762.0 | storhav.net | 0 | 0 | |||
| multiverse.soulism.net | 220.0 | 218.0 | discuss.tchncs.de | 27227.0 | 27226.0 | 27125.0 | mbin.cocopoops.com | 1 | 1 | 1.0 | |||
| nord.pub | 118.0 | 118.0 | lemmygrad.ml | 99052.0 | 99031.0 | 98706.0 | fedi.livi.fans | 16 | 16 | 10.0 | |||
| retrofed.com | 56.0 | 56.0 | 54.0 | sopuli.xyz | 66392.0 | 66368.0 | 65981.0 | bin.pivox.net | 45 | 45 | |||
| piefed.europe.pub | 297.0 | 294.0 | slrpnk.net | 60899.0 | 60890.0 | 60543.0 | socialnetworks.rodeo | 0 | 0 | ||||
| feddit.fr | 1169.0 | 1167.0 | lemmy.today | 13931.0 | 13917.0 | ||||||||
| kopitalk.net | 177.0 | 177.0 | 176.0 | feddit.uk | 35717.0 | 35707.0 | 35396.0 | ||||||
| wetshav.ing | 147.0 | 146.0 | 139.0 | infosec.pub | 25996.0 | 25973.0 | |||||||
| bookwyr.me | 267.0 | 267.0 | reddthat.com | 108046.0 | 108034.0 | ||||||||
| pf.korako.me | 2304.0 | 2303.0 | pawb.social | 17213.0 | 17212.0 | ||||||||
| cafe.coffee-break.cc | 379.0 | 379.0 | 379.0 | jlai.lu | 25089.0 | 25085.0 | 24994.0 | ||||||
| Sum: | 123688 | 123513 | 99550 | 2316754 | 2315947 | 469077 | 22255 | 22247 | 15805 | ||||
| Average: | 6184 | 6176 | 9050 | 115838 | 115797 | 52120 | 1590 | 1589 | 2258 | ||||
| Std. Dev.: | 11575 | 11561 | 14729 | 163385 | 163311 | 25324 | 3810 | 3810 | 5179 |
Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 64.0 | 1329.0 | lemmy.world | 372.0 | fedia.io | 0 | 28.0 | |||
| piefed.social | 57.0 | 697.0 | sh.itjust.works | 64.0 | kbin.earth | 2 | ||||
| piefed.ca | 10.0 | lemmy.zip | 53.0 | thebrainbin.org | 6 | |||||
| piefed.blahaj.zone | 1.0 | 128.0 | lemmy.ml | 50.0 | kbin.melroy.org | 0 | 0.0 | |||
| piefed.zip | 7.0 | feddit.org | 37.0 | 594.0 | rimworld.gallery | 0 | 0.0 | |||
| piefed.world | 3.0 | 267.0 | hexbear.net | 68.0 | gehirneimer.de | 0 | 3.0 | |||
| feddit.online | 1.0 | lemmy.dbzer0.com | 15.0 | 384.0 | ferment.site | 0 | 0.0 | |||
| quokk.au | 17.0 | 180.0 | lemmy.ca | -4.0 | incremental.social | 0 | ||||
| anarchist.nexus | 2.0 | 2.0 | lemmy.blahaj.zone | 25.0 | agora.energieincomune.com | 0 | ||||
| tarte.nuage-libre.fr | 4.0 | 62.0 | programming.dev | 8.0 | 98.0 | storhav.net | 0 | |||
| multiverse.soulism.net | 2.0 | discuss.tchncs.de | 1.0 | 102.0 | mbin.cocopoops.com | 0 | 0.0 | |||
| nord.pub | 0.0 | lemmygrad.ml | 21.0 | 346.0 | fedi.livi.fans | 0 | 6.0 | |||
| retrofed.com | 0.0 | 2.0 | sopuli.xyz | 24.0 | 411.0 | bin.pivox.net | 0 | |||
| piefed.europe.pub | 3.0 | slrpnk.net | 9.0 | 356.0 | socialnetworks.rodeo | 0 | ||||
| feddit.fr | 2.0 | lemmy.today | 14.0 | |||||||
| kopitalk.net | 0.0 | 1.0 | feddit.uk | 10.0 | 321.0 | |||||
| wetshav.ing | 1.0 | 8.0 | infosec.pub | 23.0 | ||||||
| bookwyr.me | 0.0 | reddthat.com | 12.0 | |||||||
| pf.korako.me | 1.0 | pawb.social | 1.0 | |||||||
| cafe.coffee-break.cc | 0.0 | 0.0 | jlai.lu | 4.0 | 95.0 | |||||
| Sum: | 175 | 2676 | 807 | 2707 | 8 | 37 | ||||
| Average: | 9 | 243 | 40 | 301 | 1 | 5 | ||||
| Std. Dev.: | 18 | 415 | 81 | 171 | 2 | 10 |
Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 0.0 | 0.09 | lemmy.world | 0.0 | fedia.io | 0.0 | 0.0 | |||
| piefed.social | 0.0 | 0.01 | sh.itjust.works | 0.0 | kbin.earth | 0.0 | ||||
| piefed.ca | 0.0 | lemmy.zip | 0.0 | thebrainbin.org | 0.01 | |||||
| piefed.blahaj.zone | 0.0 | 0.01 | lemmy.ml | 0.0 | kbin.melroy.org | 0.0 | 0.0 | |||
| piefed.zip | 0.0 | feddit.org | 0.0 | 0.01 | rimworld.gallery | 0.0 | 0.0 | |||
| piefed.world | 0.0 | 0.03 | hexbear.net | 0.0 | gehirneimer.de | 0.0 | 0.02 | |||
| feddit.online | 0.0 | lemmy.dbzer0.com | 0.0 | 0.01 | ferment.site | 0.0 | 0.0 | |||
| quokk.au | 0.0 | 0.02 | lemmy.ca | -0.0 | incremental.social | 0.0 | ||||
| anarchist.nexus | 0.0 | 0.0 | lemmy.blahaj.zone | 0.0 | agora.energieincomune.com | 0.0 | ||||
| tarte.nuage-libre.fr | 0.0 | 0.02 | programming.dev | 0.0 | 0.0 | storhav.net | ||||
| multiverse.soulism.net | 0.01 | discuss.tchncs.de | 0.0 | 0.0 | mbin.cocopoops.com | 0.0 | 0.0 | |||
| nord.pub | 0.0 | lemmygrad.ml | 0.0 | 0.0 | fedi.livi.fans | 0.0 | 0.6 | |||
| retrofed.com | 0.0 | 0.04 | sopuli.xyz | 0.0 | 0.01 | bin.pivox.net | 0.0 | |||
| piefed.europe.pub | 0.01 | slrpnk.net | 0.0 | 0.01 | socialnetworks.rodeo | |||||
| feddit.fr | 0.0 | lemmy.today | 0.0 | |||||||
| kopitalk.net | 0.0 | 0.01 | feddit.uk | 0.0 | 0.01 | |||||
| wetshav.ing | 0.01 | 0.06 | infosec.pub | 0.0 | ||||||
| bookwyr.me | 0.0 | reddthat.com | 0.0 | |||||||
| pf.korako.me | 0.0 | pawb.social | 0.0 | |||||||
| cafe.coffee-break.cc | 0.0 | 0.0 | jlai.lu | 0.0 | 0.0 | |||||
| Sum: | 3% | 29% | 0% | 5% | 1% | 62% | ||||
| Average: | 0% | 3% | 0% | 1% | 0% | 9% | ||||
| Std. Dev.: | 0% | 3% | 0% | 1% | 0% | 23% |
Comments:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 10058.0 | 10007.0 | 9193.0 | lemmy.world | 6508905.0 | 6506749.0 | fedia.io | 149546 | 149550 | 148611.0 | |||
| piefed.social | 188786.0 | 188546.0 | 186538.0 | sh.itjust.works | 1395819.0 | 1395161.0 | kbin.earth | 38553 | 38537 | ||||
| piefed.ca | 23200.0 | 23171.0 | lemmy.zip | 396088.0 | 396671.0 | thebrainbin.org | 4232 | 4224 | |||||
| piefed.blahaj.zone | 31193.0 | 31159.0 | 30517.0 | lemmy.ml | 1016309.0 | 1015946.0 | kbin.melroy.org | 15999 | 15998 | 15951.0 | |||
| piefed.zip | 29210.0 | 29139.0 | feddit.org | 404369.0 | 404104.0 | 400762.0 | rimworld.gallery | 814 | 814 | 814.0 | |||
| piefed.world | 31665.0 | 31584.0 | 30676.0 | hexbear.net | 5488267.0 | 5487713.0 | gehirneimer.de | 1150 | 1149 | 1144.0 | |||
| feddit.online | 12453.0 | 12420.0 | lemmy.dbzer0.com | 556951.0 | 556708.0 | 552213.0 | ferment.site | 6 | 6 | 6.0 | |||
| quokk.au | 15783.0 | 15721.0 | 14550.0 | lemmy.ca | 806335.0 | 806264.0 | incremental.social | 472 | 472 | ||||
| anarchist.nexus | 12569.0 | 12541.0 | 12106.0 | lemmy.blahaj.zone | 434728.0 | 434514.0 | agora.energieincomune.com | 0 | 0 | ||||
| tarte.nuage-libre.fr | 4629.0 | 4618.0 | 4454.0 | programming.dev | 276573.0 | 276439.0 | 275048.0 | storhav.net | 0 | 0 | |||
| multiverse.soulism.net | 2593.0 | 2590.0 | discuss.tchncs.de | 267617.0 | 267563.0 | 266491.0 | mbin.cocopoops.com | 4 | 4 | 4.0 | |||
| nord.pub | 1061.0 | 1052.0 | lemmygrad.ml | 542998.0 | 542909.0 | 541295.0 | fedi.livi.fans | 32 | 32 | 22.0 | |||
| retrofed.com | 686.0 | 686.0 | 646.0 | sopuli.xyz | 300183.0 | 300039.0 | 298361.0 | bin.pivox.net | 22 | 22 | |||
